<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: The making of Temper Tamtrum illustration and logo</title>
	<atom:link href="http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/feed/langswitch_lang/es/" rel="self" type="application/rss+xml" />
	<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/</link>
	<description>Design for Newbies</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Por: Riko_pop</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-55978</link>
		<dc:creator>Riko_pop</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-55978</guid>
		<description>hola! gracias por compartir tu trabajo ya que nos es de mucha ayuda a los que trabajamos o nos gusta la ilustracion, aprendemos mucho con tus tutoriales, realmente es de mucha ayuda, poca gente comparte sus trabajos y procesos como lo haces tu, queria pedirte si puedes poner el video para descargar en otro servidor ya que como todos sabemos magaupload ha sido cancelado, te lo agradeceria mucho, me gustaria ver el video, bueno me despido y otra vez muchas gracias, excelente tu post y tus trabajos, mucha dedicacion, gracias por compartir!!!</description>
		<content:encoded><![CDATA[<p>hola! gracias por compartir tu trabajo ya que nos es de mucha ayuda a los que trabajamos o nos gusta la ilustracion, aprendemos mucho con tus tutoriales, realmente es de mucha ayuda, poca gente comparte sus trabajos y procesos como lo haces tu, queria pedirte si puedes poner el video para descargar en otro servidor ya que como todos sabemos magaupload ha sido cancelado, te lo agradeceria mucho, me gustaria ver el video, bueno me despido y otra vez muchas gracias, excelente tu post y tus trabajos, mucha dedicacion, gracias por compartir!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Dibumost</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-55726</link>
		<dc:creator>Dibumost</dc:creator>
		<pubDate>Sat, 29 Oct 2011 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-55726</guid>
		<description>espectacular!!</description>
		<content:encoded><![CDATA[<p>espectacular!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Nuttadech Junlawan</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-55487</link>
		<dc:creator>Nuttadech Junlawan</dc:creator>
		<pubDate>Thu, 04 Aug 2011 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-55487</guid>
		<description>Sucoei</description>
		<content:encoded><![CDATA[<p>Sucoei</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Sergio Ordonez</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-54055</link>
		<dc:creator>Sergio Ordonez</dc:creator>
		<pubDate>Tue, 18 Jan 2011 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-54055</guid>
		<description>Hi Ahmed, I have an Intuos 3 A6 but I used Intuos 4 nibs and I didn&#039;t notice any difference in terms of durability. When I used tablets I didn&#039;t replace them too often, with hard use your tablet will get some scratches anyway so it&#039;s not a big deal. 

For monitor tablets like Cintiq series (the one I use right now) this is different because the surface of the monitor is very delicate and expensive to replace. The best solution is buying a cover sheet, it´s around 20US$, much cheaper than replacing nibs every week.

I suggest you read this article: http://www.sosfactory.com/blog/articles/manual-to-choice-your-first-graphics-tablet/comment-page-2/#comment-53962

and this one: http://psd.tutsplus.com/articles/tools/how-to-choose-a-graphics-tablet-that-fits-your-needs/

If you are on a tight budget I suggest you try the Intuos 3 or even the Wacom Bamboo.</description>
		<content:encoded><![CDATA[<p>Hi Ahmed, I have an Intuos 3 A6 but I used Intuos 4 nibs and I didn&#8217;t notice any difference in terms of durability. When I used tablets I didn&#8217;t replace them too often, with hard use your tablet will get some scratches anyway so it&#8217;s not a big deal. </p>
<p>For monitor tablets like Cintiq series (the one I use right now) this is different because the surface of the monitor is very delicate and expensive to replace. The best solution is buying a cover sheet, it´s around 20US$, much cheaper than replacing nibs every week.</p>
<p>I suggest you read this article: <a href="http://www.sosfactory.com/blog/articles/manual-to-choice-your-first-graphics-tablet/comment-page-2/#comment-53962" rel="nofollow">http://www.sosfactory.com/blog/articles/manual-to-choice-your-first-graphics-tablet/comment-page-2/#comment-53962</a></p>
<p>and this one: <a href="http://psd.tutsplus.com/articles/tools/how-to-choose-a-graphics-tablet-that-fits-your-needs/" rel="nofollow">http://psd.tutsplus.com/articles/tools/how-to-choose-a-graphics-tablet-that-fits-your-needs/</a></p>
<p>If you are on a tight budget I suggest you try the Intuos 3 or even the Wacom Bamboo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Ahmed Ali</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-54000</link>
		<dc:creator>Ahmed Ali</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-54000</guid>
		<description>i heard that the intuos 4 tablet nib gets used pretty quickly and the intuos 3 is better because the nibs in intuos 3 tablet are more durable. So which tablet do you use. And which would you recommend because i am thinking of buying but confused as to which one to buy.</description>
		<content:encoded><![CDATA[<p>i heard that the intuos 4 tablet nib gets used pretty quickly and the intuos 3 is better because the nibs in intuos 3 tablet are more durable. So which tablet do you use. And which would you recommend because i am thinking of buying but confused as to which one to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: macCelo</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-50135</link>
		<dc:creator>macCelo</dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-50135</guid>
		<description>¡Amazing!
Congratulation for this tutorial!!</description>
		<content:encoded><![CDATA[<p>¡Amazing!<br />
Congratulation for this tutorial!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: mous</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-47998</link>
		<dc:creator>mous</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-47998</guid>
		<description>it&#039;s ok...i downloaded it ...by the way you are very good at art</description>
		<content:encoded><![CDATA[<p>it&#8217;s ok&#8230;i downloaded it &#8230;by the way you are very good at art</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Sergio Ordonez</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-47983</link>
		<dc:creator>Sergio Ordonez</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-47983</guid>
		<description>Hi Mous, it´s available for me. Try later.</description>
		<content:encoded><![CDATA[<p>Hi Mous, it´s available for me. Try later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: mous</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-47974</link>
		<dc:creator>mous</dc:creator>
		<pubDate>Thu, 02 Dec 2010 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-47974</guid>
		<description>i want to download the full video and it shows me that...The file you are trying to access is temporarily unavailable. Please try again later.
could be fixed? also i love your kind of art and i want to see it to get ideas and know much better for photoshop</description>
		<content:encoded><![CDATA[<p>i want to download the full video and it shows me that&#8230;The file you are trying to access is temporarily unavailable. Please try again later.<br />
could be fixed? also i love your kind of art and i want to see it to get ideas and know much better for photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: inedeo</title>
		<link>http://www.sosfactory.com/blog/how-to/the-making-of-temper-tamtrum-illustration-and-logo/comment-page-1/#comment-9885</link>
		<dc:creator>inedeo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sosfactory.com/blog/?p=658#comment-9885</guid>
		<description>wow!!!! muy buen trabajo Sergio cada vez me sorprendes mas!</description>
		<content:encoded><![CDATA[<p>wow!!!! muy buen trabajo Sergio cada vez me sorprendes mas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

